Go low carbon, go global

We work together for change.

pyrogreen

Biowatt Compact Biomass Gasification System For Heating Application
Model
Biomass Consumption(Kg/hr) 100-150 300-450 500-750 1000-1500
Gas Production(Nm3/h) 250-300 750-900 1250-1500 2500-3000
Fuel Size(mm) 20-80 20-80 20-80 20-80
Moisture Content(WB) ≤15% ≤15% ≤15% ≤15%
Gas Heat Value(Kcal/Nm3) 1200 1200 1200 1200
Cold Gas Energy Output(Kcal/h) 300,000 900,000 1,500,000 3,000,000
Cold Gas Energy Output(MW/h) 0.35 1.05 1.75 3.49
Biochar Output %(wood chip for example) ≤8% ≤8% ≤8% ≤8%
Floor Area(m2) 40-50 65-80 90-110 180-200
L*W*H(mm) 8480*1850*6000 11100*2300*8579 17850*2700*9409 23907*4500*10669


●

The Biowatt 100 & Biowatt 300 & Biowatt 500 & Biowatt 1000 biomass gasification system is built into multiple skid-mounted container-type frames, easy to ship and fast to install.

●

The Biowatt 100 & Biowatt 300 & Biowatt 500 & Biowatt 1000 complete system is built into multiple skid-mounted container-type frames that make transportation installation simple. This means that equipment is fully tested in the factory before arriving at site, minimizing commissioning time.

●

Easy to operate and transport, the system can be unloaded from the truck and installed rapidly for quick operation.

●

No need of factory building, on-site installation only takes within 7-10 working days.




pyrogreen